This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,699,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,429 MLS ID: 220156627
$1,650,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,798 MLS ID: 220152895
$1,699,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,800 MLS ID: 220156579
$1,750,000 Beds: 4 Baths: 5.00 Sq. Feet: 3,146 MLS ID: 220156152
$1,575,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,800 MLS ID: 220157485
$1,575,000 Beds: 3 Baths: 4.00 Sq. Feet: 3,205 MLS ID: 220149800
$1,799,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,672 MLS ID: 220138538
$1,499,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,550 MLS ID: 220146403
$1,750,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,639 MLS ID: 220158149
$1,495,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,070 MLS ID: 220152703
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: